Patchetts Green Bridleways Trust | ||||
PG: OBJECTS:
PROMOTION:
HERTSMERE: ELSTREE AND BOREHAMWOOD
![]() | ||||
NOTE: This list is under development and there are more paths yet to be added. Please let us know if you ride one that is not yet listed. | ||||
|
![]() | |||
![]() ![]() ![]() ![]() ![]() Annotated maps reproduced courtesy of Googlemaps. | ||||
In 1998 there were three equestrian fatalities in Borehamwood. This provided an impetus to create more bridleroutes in the area, including the Parkfields path which opened on a temporary basis in 1999, and was made permanent in 2001. | ||||
![]() | Initial definitive map: DM3 |
© 2021 Patchetts Green Bridleways Trust. Parish boundary outline contains Ordnance Survey data © Crown copyright and database right / CC BY-SA.