| Paths Greenways Bridleways Tracks | ||
| PG: OBJECTS: LISTS: Hertfordshire 1938 Survey Evidence | ||
| Notes | ||||
![]()
This is a list, based on the 1938 HCC survey books held by Hertfordshire Archives and Local Studies. As each parish is thoroughly examined, the icon will be changed from pink to green, here and on the individual parish pages.Maps examined systematically (in detail) so far: HW-1 to 7, 10, 11. SA-1 to 2. Remaining: HW-14 to 22; SA-3 to 19. | ||||
| 1938 Survey - Hitchin Rural District (West) | ||||
Codicote | ||||
Graveley | ||||
HextonEC571 Hexton 2 FP was shown as a bridleway. Application made 17 Sep 2018. Order for bridleway confirmed 27 Apr 2023. EC946 Mill Lane shown as UCR. Looks like public road today so no application made. | ||||
HolwellEC988. Holwell 18 BW shown by green dots (green lane). Application for RB made 17 Aug 17. Map HW-01. Route shown by blue dots that is not recorded at all today. Holwell 15 shown with blue dots - part is Holwell 14 FP today. | ||||
IcklefordEC964 Ickleford 5 FP (top part) shown with blue dots (route 17). Application made 2 Jun 17 for BW. EC965 Ickleford 5 and 12 FP shown with blue dots. Application pending. EC678 Ickleford UCR shown, parallel to Ickleford 17 FP. Application made 14 Mar 13. EC858 Ickleford UCR shown from road to Ickleford 4 BW. Application being considered. | ||||
Ippollitts | ||||
KimptonEC963 Kimpton 21 and St Pauls Walden 20 FP shown with blue dots. Application pending. | ||||
Kings WaldenEC704 Link from road to Kings Walden 27 and 35 FP shown as UCR. Applied for RB 13 Aug 23. | ||||
Knebworth | ||||
LilleyEC552 Lilley 13 FP Kingshill Lane shown with green dots then blue dots. Application made 28 Aug 2018 for RB. EC916 Lilley 12 FP shown with blue dots. Application pending. EC977 Lilley BW off BW 20 shown with blue dots. Application pending. EC979 Lilley 6 FP shown with blue dots. Application pending. EC1096 Lilley 17 FP and gap shown with blue dots. Sheet HRW-10. Application made 9 Jul 20 for RB in Hertfordshire. | ||||
OffleyEC980 Road at Birkitt Hill. Application for RB. Declined as 'verge' to county road. | ||||
PirtonEC816 Little Lane shown as UCR. Application made 31 Jul 19 to record as RB. EC963 Link to Pirton 16 FP and Pirton 17 FP shown as UCR. Application made 12 May 24 to record as RB. EB913 Continuation of Pirton 19 into Bedfordshire is shown as BW. EB914 Continuation of Pirton 8 (Wood Lane) into Bedfordshire. | ||||
Preston | ||||
St Pauls WaldenEC963 Kimpton 21 and St Pauls Walden 20 FP shown with blue dots. Application pending. | ||||
Wymondeley | ||||
| 1938 Survey - St Albans Rural District | ||||
Colney Heath | ||||
Harpenden Rural | ||||
London Colney | ||||
Redbourn | ||||
Sandridge | ||||
St Michael | ||||
St Stephen | ||||
Wheathampstead | ||||
While every endeavour has been made to give accurate information, the law is complex, subject to different interpretations and subject to change. The contents of this website are offered to help registered supporters and general readers, but do not constitute formal legal advice.